Julius Erving
![]() |
Born : February 22, 1950 in East Meadow, NY Height : 6'7 Weight : 210 lbs Position : Small Forward High School: Roosevelt (N.Y.) College : Massachusetts 1971 NBA draft : Milwaukee Bucks, 1972 (12th overall) Transactions: Signed with ABA's Virginia Squires after junior season, 4/6/71; Traded to New York Nets, 8/1/73; Nets join NBA, 1976; Contractual rights sold to Philadelphia 76ers, 10/20/76. |
Elected to Naismith Memorial Basketball Hall of Fame (1993)
Jersey retired by the Nets (32) and the 76ers (6)
ABA :
ABA MVP : 1974, 1975 (co-MVP
with George McGinnis), 1976
ABA Champion : 1974, 1976
ABA First Team : 1973, 1974, 1975, 1976
ABA Second Team : 1972
ABA Scoring Title : 1973, 1974
ABA All-Star : 1972, 1974, 1975, 1976
| Regular season | 3PT | FT | REB | ||||||||||||||||||||
| G | MIN | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | OFF | DEF | TOT | AST | PF | DQ | ST | TO | BS | PTS | AVG | ||
| 1971-72 | Virginia Squires | 84 | 3513 | 910 | 1826 | 49,8% | 3 | 16 | 18,8% | 467 | 627 | 74,5% | 476 | 843 | 1319 | 335 | 264 | 0 | N/A | 342 | N/A | 2290 | 27,3 |
| 1972-73 | Virginia Squires | 71 | 2993 | 894 | 1804 | 49,6% | 5 | 24 | 20,8% | 475 | 612 | 77,6% | 262 | 605 | 867 | 298 | 197 | 1 | 181 | 326 | 127 | 2268 | 31,9 |
| 1973-74 | New York Nets | 84 | 3398 | 914 | 1785 | 51,2% | 17 | 43 | 39,5% | 454 | 593 | 76,6% | 263 | 636 | 899 | 434 | 270 | N/A | 190 | 341 | 204 | 2299 | 27,4 |
| 1974-75 | New York Nets | 84 | 3402 | 914 | 1806 | 50,6% | 29 | 87 | 33,3% | 486 | 608 | 79,9% | 284 | 630 | 914 | 462 | 256 | N/A | 186 | 301 | 157 | 2343 | 27,9 |
| 1975-76 | New York Nets | 84 | 3244 | 949 | 1873 | 50,7% | 34 | 103 | 33,0% | 530 | 662 | 80,1% | 337 | 588 | 925 | 423 | 221 | N/A | 207 | 307 | 160 | 2462 | 29,3 |
| Career | 407 | 16550 | 4581 | 9094 | 50,4% | 88 | 273 | 32,2% | 2412 | 3102 | 77,8% | 1622 | 3302 | 4924 | 1952 | 1208 | N/A | 764 | 1617 | 648 | 11662 | 28,7 | |
| Playoffs | 3PT | FT | REB | ||||||||||||||||||||
| G | MIN | FGM | FGA | FG% | FGM | FGA | FG% | FTM | FTA | FT% | OFF | DEF | TOT | AST | PF | DQ | ST | TO | BS | PTS | AVG | ||
| 1971-72 | Virginia Squires | 11 | 504 | 147 | 284 | 51,8% | 1 | 4 | 25,0% | 71 | 85 | 83,5% | 65 | 159 | 224 | 72 | 26 | 0 | N/A | 55 | N/A | 366 | 33,3 |
| 1972-73 | Virginia Squires | 5 | 219 | 59 | 112 | 52,7% | 0 | 3 | 0,0% | 30 | 40 | 75,0% | 14 | 31 | 45 | 16 | 16 | 0 | N/A | 17 | N/A | 148 | 29,6 |
| 1973-74 | New York Nets | 14 | 579 | 161 | 305 | 52,8% | 5 | 11 | 45,5% | 63 | 85 | 74,1% | 43 | 92 | 135 | 67 | 40 | N/A | 22 | 51 | 19 | 390 | 27,9 |
| 1974-75 | New York Nets | 5 | 211 | 55 | 121 | 45,5% | 0 | 8 | 0,0% | 27 | 32 | 84,4% | 12 | 37 | 49 | 28 | 18 | N/A | 5 | 19 | 9 | 137 | 27,4 |
| 1975-76 | New York Nets | 13 | 551 | 160 | 300 | 53,3% | 4 | 14 | 28,6% | 127 | 158 | 80,4% | 65 | 99 | 164 | 64 | 41 | N/A | 25 | 39 | 26 | 451 | 34,7 |
| Career | 48 | 2064 | 582 | 1122 | 51,9% | 10 | 40 | 25,0% | 318 | 400 | 79,5% | 199 | 418 | 617 | 247 | 141 | 0 | 52 | 181 | 54 | 1492 | 31,1 | |
NBA :
NBA MVP : 1981
NBA Champion : 1983
All-NBA First Team : 1978, 1980, 1981, 1982, 1983
All-NBA Second Team : 1977, 1984
NBA All-Star : 1977-1987
All-Star Game MVP : 1977, 1983
Walter J. Kennedy Citizenship Award : 1983
NBA 35th Anniversary All-Time Team (1980)
NBA 50th Anniversary All-Time Team (1996)